| 13 March | |||||
| ENGLAND: Barclays Premiership | Stats | ||||
| 14:45 | FT | Tottenham | 3 : 1 | Blackburn | |
| 17:00 | FT | Stoke City | 0 : 0 | Aston Villa | |
| 17:00 | FT | Chelsea | 4 : 1 | West Ham | |
| 17:00 | FT | Burnley | 1 : 2 | Wolves | |
| 17:00 | FT | Bolton | 4 : 0 | Wigan | |
| 17:00 | FT | Birmingham | 2 : 2 | Everton | |
| 19:30 | HT | Hull City | 1 : 1 | Arsenal | |
| ENGLAND: Championship | Stats | ||||
| 17:00 | FT | West Brom | 3 : 2 | Blackpool | |
| 17:00 | FT | Watford | 0 : 1 | Peterborough United | |
| 17:00 | FT | Swansea | 0 : 0 | Sheffield Wed | |
| 17:00 | FT | Reading | 2 : 0 | Bristol City | |
| 17:00 | FT | Sheffield Utd | 1 : 1 | QPR | |
| 17:00 | FT | Preston NE | 3 : 2 | Nottm Forest | |
| 17:00 | FT | Leicester City | 1 : 0 | Cardiff City | |
| 17:00 | FT | Middlesbrough | 2 : 2 | Newcastle | |
| 17:00 | FT | Doncaster R | 2 : 1 | Derby County | |
| 17:00 | FT | Ipswich Town | 1 : 0 | Scunthorpe Utd | |
| 17:00 | FT | Coventry | 1 : 1 | Plymouth | |
| 17:00 | FT | Barnsley | 0 : 0 | Crystal Palace | |
| ENGLAND: League One | Stats | ||||
| 17:00 | FT | Stockport | 0 : 0 | Gillingham | |
| 17:00 | FT | Yeovil T. | 4 : 0 | Hartlepool | |
| 17:00 | FT | Southend Utd | 0 : 0 | Exeter | |
| 17:00 | FT | Southampton | 1 : 0 | Leeds | |
| 17:00 | FT | Millwall | 4 : 0 | Charlton Athletic | |
| 17:00 | FT | Oldham Athletic | 2 : 2 | Wycombe Wanderers | |
| 17:00 | FT | Huddersfield | 1 : 3 | Norwich | |
| 17:00 | FT | Leyton Orient | 2 : 0 | Walsall | |
| 17:00 | FT | Carlisle | 2 : 1 | Colchester | |
| 17:00 | FT | Bristol Rovers | 0 : 0 | Tranmere Rovers | |
| 17:00 | FT | Brentford | 3 : 3 | MK Dons | |
| 17:00 | FT | Brighton | 0 : 1 | Swindon Town | |
| ENGLAND: League Two | Stats | ||||
| 17:00 | FT | Shrewsbury | 0 : 1 | Rochdale | |
| 17:00 | FT | Torquay | 1 : 1 | Crewe | |
| 17:00 | FT | Morecambe | 1 : 1 | Grimsby | |
| 17:00 | FT | Northampton | 2 : 0 | Darlington | |
| 17:00 | FT | Macclesfield Town | 2 : 0 | Bury | |
| 17:00 | FT | Dag & Red | 0 : 1 | Rotherham | |
| 17:00 | FT | Burton Albion | 5 : 6 | Cheltenham Town | |
| 17:00 | FT | Chesterfield | 0 : 5 | Port Vale | |
| 17:00 | FT | Bradford | 2 : 1 | Aldershot | |
| 17:00 | FT | Barnet | 1 : 2 | Accrington Stanley | |
| ENGLAND: Blue Square Premier | Stats | ||||
| 17:00 | FT | Altrincham | 0 : 0 | York City | |
| 17:00 | Grays Athletic | 0 : 0 | Hayes & Yeading | ||
| 17:00 | FT | Wimbledon | 2 : 0 | Eastbourne Borough | |
| 17:00 | FT | Cambridge United | 2 : 1 | Histon | |
| 17:00 | FT | Crawley Town | 2 : 1 | Ebbsfleet Utd | |
| 17:00 | FT | Luton | 1 : 0 | Wrexham | |
| 17:00 | FT | Mansfield Town | 0 : 0 | Tamworth | |
| 17:00 | FT | Oxford United | 1 : 1 | Kettering | |
| 17:00 | FT | Rushden/D'monds | 8 : 0 | Gateshead | |
| ITALY: Serie A | Stats | ||||
| 21:45 | Napoli | - : - | Fiorentina | ||
| ITALY: Serie B | Stats | ||||
| 16:30 | FT | Salernitana | 0 : 0 | Cesena | |
| 16:30 | FT | Padova | 2 : 0 | Crotone | |
| 16:30 | FT | Sassuolo | 0 : 1 | Ascoli | |
| 16:30 | FT | Empoli | 2 : 2 | Gallipoli | |
| 16:30 | FT | Ancona | 2 : 1 | Torino | |
| 16:30 | FT | Frosinone | 1 : 3 | Piacenza | |
| 16:30 | FT | Reggina | 0 : 1 | Modena | |
| 16:30 | FT | Lecce | 1 : 5 | Cittadella | |
| SPAIN: Primera Division | Stats | ||||
| 19:00 | 79 | Getafe | 1 : 0 | Mallorca | |
| 21:00 | Sporting Gijon | - : - | Athletic | ||
| 23:00 | Sevilla | - : - | Deportivo | ||
| SPAIN: Liga Adelante | Stats | ||||
| 19:00 | 81 | Numancia | 1 : 0 | Huesca | |
| 19:00 | 78 | Levante | 5 : 0 | Gimnastic | |
| 19:00 | 78 | Cordoba | 0 : 1 | Murcia | |
| 19:00 | 79 | Rayo Vallecano | 0 : 2 | Villarreal II | |
| 19:00 | 81 | Real Union | 1 : 2 | Betis | |
| 21:00 | Castellon | - : - | Girona | ||
| GERMANY: Bundesliga | Stats | ||||
| 16:30 | FT | Hertha | 1 : 2 | Nurnberg | |
| 16:30 | FT | Hannover | 2 : 1 | Eintracht Frankfurt | |
| 16:30 | FT | Mainz | 1 : 0 | Cologne | |
| 16:30 | FT | Bochum | 1 : 4 | Borussia D. | |
| 16:30 | FT | Borussia M. | 0 : 4 | Wolfsburg | |
| 19:30 | 49 | Bayern | 0 : 1 | Freiburg | |
| GERMANY: 2. Bundesliga | Stats | ||||
| 14:00 | FT | FSV Frankfurt | 2 : 0 | Fortuna Dusseldorf | |
| 14:00 | FT | Karlsruher | 1 : 0 | Augsburg | |
| GERMANY: 3. Liga | Stats | ||||
| 15:00 | Pst | Erzgebirge Aue | 0 : 0 | Wehen | |
| 15:00 | FT | Osnabruck | 1 : 1 | Wuppertaler | |
| 15:00 | Pst | Borussia D. Am | 0 : 0 | Heidenheim | |
| 15:00 | FT | Werder Am | 0 : 0 | Ingolstadt | |
| 15:00 | FT | Braunschweig | 1 : 0 | Unterhaching | |
| 15:00 | FT | Kickers Offenbach | 0 : 0 | Regensburg | |
| 15:00 | Pst | Holstein Kiel | 0 : 0 | Dynamo Dresden | |
| 15:00 | Pst | Burghausen | 0 : 0 | Carl Zeiss Jena | |
| GERMANY: Regionalliga Nord | Stats | ||||
| 15:00 | Pst | Oberneuland | 0 : 0 | Goslarer SC | |
| 15:00 | Pst | Hamburger Am | 0 : 0 | Wilhelmshaven | |
| 15:00 | Pst | Wolfsburg Am | 0 : 0 | St. Pauli II | |
| GERMANY: Regionalliga Sud | Stats | ||||
| 15:00 | Pst | SpVgg Weiden | 0 : 0 | Freiburg II | |
| 15:00 | FT | Eintracht Bamberg | 0 : 3 | Eintracht Frankfurt Am | |
| 15:00 | FT | Bayern Alzenau | 0 : 0 | Karlsruher Am | |
| 15:00 | FT | Hessen Kassel | 5 : 1 | Greuther Furth II | |
| 15:00 | Pst | Reutlingen | 0 : 0 | Pfullendorf | |
| 15:00 | Pst | Stuttgarter Kickers | 0 : 0 | Darmstadt | |
| GERMANY: Regionalliga West | Stats | ||||
| 15:00 | FT | Cologne Am | 0 : 1 | Essen | |
| 15:00 | FT | Schalke Am | 0 : 1 | Bochum II | |
| 15:00 | FT | Fortuna Dusseldorf II | 0 : 2 | Sportfreunde Lotte | |
| 15:00 | Pst | Verl | 0 : 0 | Borussia M. Am | |
| 15:00 | FT | Saarbrucken | 2 : 1 | Mannheim | |
| FRANCE: Ligue 1 | Stats | ||||
| 20:00 | 37 | Paris Saint Germain | 3 : 0 | Sochaux | |
| 20:00 | 36 | Le Mans | 0 : 0 | Nice | |
| 20:00 | 36 | Lorient | 0 : 0 | Lens | |
| 20:00 | 36 | Nancy | 0 : 1 | Boulogne | |
| 20:00 | 37 | Monaco | 0 : 0 | Bordeaux | |
| 20:00 | 36 | Montpellier | 0 : 0 | Auxerre | |
| 22:00 | Lyon | - : - | Saint-Etienne | ||
| FRANCE: Championnat National | Stats | ||||
| 19:00 | 80 | Evian Thonon Gaillard | 1 : 0 | Creteil | |
| 19:00 | 81 | Frejus | 0 : 0 | Beauvais | |
| 19:00 | 80 | Cassis Carnoux | 0 : 0 | Paris FC | |
| 20:00 | 36 | Bayonne | 1 : 0 | Luzenac | |
| 21:00 | Rodez Aveyron | - : - | Hyeres | ||
| 21:00 | Louhans | - : - | Moulins | ||
| 21:00 | Cannes | - : - | Plabennec | ||
| SCOTLAND: Premier League | Stats | ||||
| 17:00 | FT | Hamilton | 1 : 0 | St. Mirren | |
| 17:00 | FT | Falkirk | 1 : 2 | St. Johnstone | |
| 17:00 | FT | Motherwell | 3 : 1 | Hearts | |
| SCOTLAND: Division 1 | Stats | ||||
| 17:00 | FT | Dunfermline | 3 : 1 | Queen of the South | |
| 17:00 | FT | Airdrie | 1 : 1 | Ayr United | |
| 17:00 | FT | Inverness C.T | 1 : 0 | Greenock Morton | |
| SCOTLAND: Division 2 | Stats | ||||
| 17:00 | FT | Brechin City | 0 : 2 | Arbroath | |
| 17:00 | FT | Clyde | 1 : 2 | Cowdenbeath | |
| 17:00 | FT | East Fife | 3 : 0 | Peterhead | |
| 17:00 | FT | Stenhousemuir | 1 : 0 | Dumbarton | |
| 17:00 | FT | Stirling Albion | 0 : 3 | Alloa Athletic | |
| SCOTLAND: Division 3 | Stats | ||||
| 17:00 | FT | Albion Rovers | 1 : 0 | Montrose | |
| 17:00 | FT | Elgin City | 0 : 1 | Livingston | |
| 17:00 | FT | Forfar Athletic | 1 : 5 | Annan Athletic | |
| 17:00 | FT | Queen's Park | 2 : 0 | East Stirling | |
| 17:00 | FT | Stranraer | 3 : 1 | Berwick | |
| SCOTLAND: FA Cup | |||||
| 14:15 | FT | Kilmarnock | 0 : 3 | Celtic | |
| 16:00 | FT | Hibernian | 2 : 2 | Ross County | |
| 17:00 | FT | Dundee | 1 : 2 | Raith Rovers | |
| PORTUGAL: Liga Sagres | Stats | ||||
| 21:15 | Braga | - : - | Rio Ave | ||
| 23:15 | Academica | - : - | Porto | ||
| PORTUGAL: Liga de Honra | Stats | ||||
| 19:00 | 81 | Santa Clara | 3 : 0 | Portimonense | |
| NETHERLANDS: Eredivisie | Stats | ||||
| 19:45 | HT | NAC | 0 : 2 | Groningen | |
| 20:45 | AZ | - : - | RKC | ||
| 20:45 | VV Venlo | - : - | Utrecht | ||
| 21:45 | NEC | - : - | Roda | ||
| BELGIUM: EXQI League | Stats | ||||
| 19:00 | 75 | Turnhout | 1 : 1 | Antwerp | |
| 21:00 | Eupen | - : - | Oud-Heverlee | ||
| 21:00 | Ronse | - : - | FC Brussels | ||
| 21:00 | Tubize | - : - | Oostende | ||
| 21:00 | FC Liege | - : - | RC Tournai | ||
| 21:00 | KVSK United | - : - | Standard Wetteren | ||
| 21:00 | Beveren | - : - | Mons | ||
| 21:30 | Tienen | - : - | Lierse | ||
| ALBANIA: Kategoria Superiore | Stats | ||||
| 16:00 | Pst | Teuta | 0 : 0 | KS Gramozi Erseke | |
| 16:00 | Pst | Vllaznia | 0 : 0 | Laci | |
| 16:00 | Pst | Skenderbeu | 0 : 0 | Dinamo Tirana | |
| 16:00 | Pst | Flamurtari | 0 : 0 | Tirana | |
| 16:00 | Pst | Kastrioti | 0 : 0 | Besa | |
| 16:00 | Pst | Apolonia | 0 : 0 | Shkumbini | |
| AUSTRIA: tipp3-Bundesliga | Stats | ||||
| 19:00 | 80 | Wiener Neustadt | 0 : 0 | Sturm | |
| 19:00 | 79 | Ried | 2 : 0 | Mattersburg | GOAL!!! |
| 19:00 | 80 | Salzburg | 1 : 0 | KSV Superfund | |
| AUSTRIA: ADEG Erste Liga | Stats | ||||
| 16:15 | FT | Innsbruck | 1 : 2 | FC Lustenau | |
| AZERBAIJAN: Supreme League | Stats | ||||
| 13:00 | FT | Turan Tovuz | 1 : 2 | Mugan | |
| 14:00 | FT | Inter Baku | 1 : 1 | Neftchi Baku | |
| BELARUS: National Cup | |||||
| 15:00 | FT | Naftan | 0 : 2 | Torpedo Zh. | |
| 15:00 | FT | Neman | 1 : 2 | Shakhtior | |
| 17:00 | FT | BATE | 7 : 0 | MTZ-RIPO | |
| BOSNIA & HERZEGOVINA: Premier Liga | Stats | ||||
| 16:00 | Pst | Rudar Prijedor | 0 : 0 | Siroki Brijeg | |
| 16:00 | Pst | Zeljeznicar | 0 : 0 | FK Zvijezda | |
| 16:00 | Pst | Borac BL | 0 : 0 | Celik Zenica | |
| 16:00 | Pst | Slavija | 0 : 0 | Zrinjski | |
| 16:00 | Pst | Sloboda | 0 : 0 | Leotar | |
| 16:00 | Pst | Velez M. | 0 : 0 | Sarajevo | |
| 16:00 | Pst | Travnik | 0 : 0 | Olimpik Sarajevo | |
| 16:00 | Pst | Modrica | 0 : 0 | Laktasi | |
| BULGARIA: A PFG | Stats | ||||
| 15:00 | FT | Slavia Sofia | 0 : 0 | Pirin | |
| 15:00 | FT | Botev | 0 : 3 | Sliven | |
| 15:00 | FT | Lokomotiv Sofia | 2 : 1 | Lokomotiv Mezdra | |
| 19:30 | 81 | CSKA Sofia | 3 : 0 | Sportist Svoge | |
| CROATIA: HNL Ozujsko | Stats | ||||
| 16:00 | FT | Dinamo Zagreb | 0 : 0 | Zadar | |
| 16:00 | FT | NK Istra 1961 | 1 : 0 | Sesvete | |
| 16:00 | FT | Medjimurje | 1 : 1 | Osijek | |
| 16:00 | FT | Karlovac | 0 : 0 | Slaven Belupo | |
| 16:00 | FT | Sibenik | 0 : 0 | Inter-Zapresic | |
| 16:00 | FT | Cibalia | 1 : 0 | NK Lokomotiva | |
| 21:15 | Hajduk Split | - : - | Rijeka | ||
| CYPRUS: 1. Division | Stats | ||||
| 15:30 | FT | AEP Paphos | 0 : 1 | Nea Salamis | |
| 15:30 | FT | Ethnikos Achnas | 0 : 0 | Ermis Aradippou | |
| 15:30 | FT | Doxa | 0 : 0 | Aris Limassol | |
| 15:30 | FT | APEP | 1 : 2 | E.N.P. Paralimni | |
| CZECH REP.: Gambrinus Liga | Stats | ||||
| 19:20 | 48 | Slavia Praha | 0 : 0 | Teplice | |
| CZECH REP.: Druha League | Stats | ||||
| 11:15 | Pst | Trinec | 0 : 0 | Sokolov | |
| 15:30 | FT | Most | 0 : 0 | Karvina | |
| 17:00 | FT | Opava | 3 : 1 | Vitkovice | |
| 20:00 | 35 | Zlin | 0 : 0 | Hlucin | |
| DENMARK: SAS Ligaen | Stats | ||||
| 18:00 | FT | OB Odense | 1 : 1 | Sonderjylland | |
| ESTONIA: Meistriliiga | Stats | ||||
| 14:00 | FT | Viljandi Tulevik | 1 : 0 | Flora Paide | |
| 14:00 | FT | Levadia T | 1 : 1 | Kuressaare | |
| 14:00 | FT | Tartu JK Maag Tammeka | 2 : 3 | Nomme Kalju | |
| 14:00 | FT | Lootus Alutaguse | 0 : 1 | Kalev Sillamae | |
| 17:00 | FT | JK Trans | 1 : 0 | Flora Paide | |
| FINLAND: Liiga Cup | |||||
| 13:00 | FT | Lahti | 0 : 1 | Inter Turku | |
| 14:00 | FT | KuPS | 0 : 1 | Haka | |
| 14:00 | FT | MyPa | 0 : 3 | TPS | |
| 14:30 | FT | Tampere United | 2 : 0 | Jaro | |
| GREECE: Super League | Stats | ||||
| 16:45 | FT | Atromitos | 2 : 1 | Iraklis | |
| 19:00 | 77 | AEK | 2 : 0 | Kavala | |
| 19:00 | 76 | Olympiakos | 2 : 2 | Giannina | |
| GREECE: B Ethniki | Stats | ||||
| 15:00 | FT | Ethnikos P | 2 : 2 | Agrotikos | |
| HUNGARY: Borsodi Liga | Stats | ||||
| 15:30 | FT | MTK | 0 : 0 | Haladas | |
| 15:30 | FT | Paks | 2 : 2 | Vasas | |
| 16:00 | FT | Fehervar | 2 : 0 | Lombard-Papa | |
| 17:00 | FT | Gyor | 1 : 0 | Kecskemeti TE | |
| 17:00 | FT | Kaposvar | 1 : 1 | Zalaegerszeg | |
| 18:30 | FT | Debrecen | 2 : 1 | Honved | |
| IRELAND: 1 division | Stats | ||||
| 21:30 | Athlone Town | - : - | Mervue United | ||
| INTERNATIONAL: Setanta Sports Cup | |||||
| 19:15 | 65 | Bohemians | 1 : 1 | Glentoran FC | |
| 19:15 | 65 | Linfield FC | 0 : 0 | St Patrick's | |
| ISRAEL: Ligat Al | Stats | ||||
| 17:00 | FT | Hapoel Tel Aviv | 4 : 0 | Bnei Yehuda | |
| 19:00 | 79 | Maccabi Netanya | 4 : 0 | Maccabi Ahi Nazareth FC | |
| 19:00 | 79 | Amutat Hapoel Raanana | 0 : 1 | Hapoel Acre FC | |
| 19:00 | 77 | Hapoel Ramat-Gan | 3 : 0 | Hapoel Haifa | |
| 19:00 | 79 | Maccabi Petah Tikva | 0 : 0 | Hapoel Petah Tikva | |
| 19:30 | 46 | Beitar Jerusalem | 2 : 0 | Ashdod SC | |
| ISRAEL: Liga Leumit | Stats | ||||
| 17:00 | FT | Hapoel Natzrat-Elite | 1 : 2 | Hakoach Amidar RG | |
| 17:30 | FT | Sektzia Nes Tziona | 2 : 0 | Hapoel Ashkelon | |
| 14 March | |||||
| KAZAKHSTAN: Supercup | |||||
| 10:00 | Aktobe | - : - | Atyrau | ||
| 13 March | |||||
| LUXEMBOURG: Fortis League | Stats | ||||
| 19:00 | CS Grevenmacher | - : - | FC Racing Union | ||
| MALTA: Premier Division | Stats | ||||
| 15:00 | FT | Birkirkara FC | 2 : 1 | Hibernians FC | |
| 17:00 | FT | Sliema Wanderers FC | 2 : 1 | Valletta FC | |
| MOLDOVA: Divizia Nationala | Stats | ||||
| 12:00 | FT | Dacia | 1 : 1 | Olimpia Balti | |
| 14:00 | FT | Academica K | 1 : 1 | Iskra Stali Ribnita | |
| 14:00 | FT | FC Viitorul | 0 : 3 | Sherif | |
| 14:00 | FT | Nistru | 0 : 0 | CSCA Chisinau | |
| 15:30 | FT | Zimbru | 3 : 1 | Dinamo Bender | |
| 17:00 | FT | Tiraspol | 2 : 0 | FC Sfintul Gheorghe | |
| MONTENEGRO: 1. Division | Stats | ||||
| 14:30 | FT | Decic Tuzi | 2 : 1 | FK Kom Podgorica | |
| 14:30 | FT | Sutjeska Niksic | 1 : 0 | OFK Petrovac | |
| 14:30 | FT | Berane | 0 : 0 | Mogren Budva | |
| 14:30 | FT | Rudar Pljevlja | 2 : 4 | Zeta | |
| 14:30 | FT | Mornar | 1 : 1 | Lovcen Cetinje | |
| 17:00 | FT | Buducnost | 4 : 1 | Grbalj Radanovici | |
| NORTHERN IRELAND: Premiership | Stats | ||||
| 17:00 | FT | Institute FC | 2 : 3 | Lisburn | |
| 17:00 | FT | Ballymena Utd | 0 : 1 | Portadown | |
| 17:00 | FT | Crusaders FC | 4 : 1 | Newry City | |
| 17:00 | FT | Glenovan | 1 : 3 | Dungannon | |
| NORWAY: Tippeligaen | Stats | ||||
| 18:00 | FT | SK Brann | 0 : 0 | Haugesund | |
| POLAND: Orange Ekstraklasa | Stats | ||||
| 15:45 | FT | Cracovia | 3 : 0 | Korona | |
| 18:00 | FT | Polonia Warszawa | 1 : 1 | Ruch Chorzow | |
| 19:15 | 57 | Polonia Bytom | 0 : 0 | Legia | |
| 20:15 | 18 | Slask | 1 : 1 | Lechia Gdansk | |
| POLAND: I Liga | Stats | ||||
| 15:00 | FT | Dolcan Zabki | 0 : 1 | Motor Lublin | |
| 16:00 | Pst | Stal Stalowa Wola | 0 : 0 | Wisla Plock | |
| 16:00 | FT | Warta Poznan | 0 : 2 | Widzew | |
| 16:00 | FT | MKS Kluczbork | 1 : 1 | Sandecja Nowy Sacz | |
| 18:00 | FT | LKS Lodz | 1 : 0 | KSZO Ostrowiec | |
| 20:00 | 36 | Gornik Leczna | 1 : 0 | Katowice | |
| ROMANIA: Liga 1 | Stats | ||||
| 15:00 | FT | Universitatea Craiova | 3 : 0 | Brasov | |
| 17:00 | FT | FC International Curtea de Arges | 0 : 0 | Pandurii | |
| 20:00 | 36 | Cluj | 0 : 1 | Dinamo B | |
| RUSSIA: Premier League | Stats | ||||
| 12:00 | FT | Kr. Sovetov | 0 : 1 | Zenit | |
| 14:15 | FT | Anzhi | 0 : 0 | Spartak Nalchik | |
| 16:30 | FT | Rostov | 0 : 2 | Tom | |
| RUSSIA: Premier-Liga Reserves | Stats | ||||
| 08:00 | FT | Sibir-D | 0 : 0 | Terek-D | |
| 13:00 | FT | Rubin-D | 0 : 2 | Lokomotiv-D | |
| 13:00 | FT | Spartak-D | 7 : 0 | Dinamo-D | |
| 13:30 | FT | Alania-D | 0 : 0 | Saturn-D | |
| SERBIA: Super Liga | Stats | ||||
| 13:30 | Pst | Sartid | 0 : 0 | FK Metalac | |
| 15:00 | Pst | Vojvodina | 0 : 0 | Cukaricki | |
| 15:00 | Pst | OFK Beograd | 0 : 0 | Rad | |
| 15:00 | Pst | Mladi Radnik | 0 : 0 | Jagodina | |
| 15:00 | FT | Javor | 1 : 0 | BSK Borca | |
| 17:30 | FT | Crvena Zvezda | 2 : 1 | Napredak | |
| SLOVAKIA: Super Liga | Stats | ||||
| 16:30 | FT | Spartak Trnava | 7 : 0 | Dunajska Streda | |
| 16:30 | FT | Kosice | 1 : 1 | Dubnica | |
| 16:30 | FT | Slovan | 2 : 1 | Nitra | |
| 16:30 | FT | Ruzomberok | 2 : 0 | Tatran Presov | |
| 18:30 | FT | FK Senica | 2 : 0 | MFK Petrzalka | |
| SLOVENIA: PrvaLiga Telekom | Stats | ||||
| 15:00 | FT | Rudar Velenje | 1 : 2 | Interblock Ljubljana | |
| 16:00 | FT | Olimpija | 1 : 3 | Publikum Celje | |
| 16:00 | Pst | Nafta | 0 : 0 | Gorica | |
| 16:00 | FT | Maribor | 3 : 2 | Drava | |
| 21:15 | Domzale | - : - | Koper | ||
| SWEDEN: Allsvenskan | Stats | ||||
| 17:00 | FT | Kalmar | 0 : 3 | Goteborg | |
| SWITZERLAND: Super League | Stats | ||||
| 18:45 | 90 | Bellinzona | 3 : 2 | Xamax | |
| 18:45 | FT | Aarau | 1 : 3 | Zurich | |
| SWITZERLAND: Challenge League | Stats | ||||
| 18:00 | FT | Yverdon | 5 : 0 | Locarno | |
| 18:30 | FT | Le Mont Ls | 1 : 2 | Stade Nyonnais | |
| 19:00 | 78 | Thun | 0 : 0 | Lausanne | |
| TURKEY: Super Lig | Stats | ||||
| 19:00 | 79 | Genclerbirligi | 0 : 0 | Fenerbahce | |
| TURKEY: Bank Asya 1. Lig | Stats | ||||
| 13:30 | FT | Boluspor | 2 : 0 | Altay | |
| TURKEY: 2. Lig, Classification Group 2 | Stats | ||||
| 13:30 | Pst | Denizli Belediyespor | 0 : 0 | Sariyer | |
| TURKEY: 2. Lig, Classification Group 3 | Stats | ||||
| 13:30 | FT | Bugsas Spor | 3 : 0 | Erzurumspor | |
| TURKEY: 2. Lig, Classification Group 4 | Stats | ||||
| 13:30 | FT | Demirspor Adana | 0 : 0 | Elazigspor | |
| TURKEY: 3. Lig, Classification Group 3 | Stats | ||||
| 13:30 | FT | Ankara Demirspor | 2 : 0 | Golcukspor | |
| TURKEY: 3. Lig, Classification Group 4 | Stats | ||||
| 13:30 | FT | Yalispor | 1 : 1 | Kastamonuspor | |
| TURKEY: 3. Lig, Classification Group 5 | Stats | ||||
| 13:30 | FT | Sanliurfaspor | 0 : 1 | Malatya Bld. | |
| UKRAINE: Premier League | Stats | ||||
| 13:00 | FT | Chornomorets | 3 : 1 | Kryvbas | |
| 15:00 | FT | Dynamo K. | 1 : 0 | Vorskla | |
| 15:00 | FT | Metallurg Z. | 3 : 2 | Metallurg D. | |
| 17:00 | FT | Karpaty | 3 : 3 | Arsenal Kyiv | |
| TURKEY: 3. Lig - Promotion Group | Stats | ||||
| 13:30 | FT | Anadolu Uskudar | 3 : 0 | Siirtspor | |
| WALES: Premier League | Stats | ||||
| 16:30 | FT | Connah's QN | 0 : 0 | Carmarthen | |
| 16:30 | FT | Rhyl | 6 : 0 | Elements Cefn Druids | |
| 16:30 | FT | Caersws | 0 : 2 | Llanelli | |
| 16:30 | FT | Airbus | 0 : 0 | Port Talbot | |
| 16:30 | FT | Neath | 0 : 1 | TNS | |
| ARGENTINA: Torneo Clausura | Stats | ||||
| 22:00 | Chacarita Juniors | - : - | Independiente | ||
| 00:10 | Colon | - : - | Gimnasia La Plata | ||
| 00:10 | Estudiantes de La Plata | - : - | Newells Old Boys | ||
| 14 March | |||||
| ARGENTINA: Torneo Clausura | Stats | ||||
| 02:15 | Banfield | - : - | Arsenal S | ||
| 13 March | |||||
| ARGENTINA: Nacional B | Stats | ||||
| 22:00 | Tiro Federal | - : - | Platense | ||
| 22:00 | Dep. Italiano | - : - | Aldosivi | ||
| 00:00 | All Boys | - : - | Quilmes | ||
| BOLIVIA: Apertura | Stats | ||||
| 22:00 | Bolivar | - : - | Real Mamore | ||
| 00:00 | Universitario Sucre | - : - | Aurora Cochabamba | ||
| BRASIL: Paulista A1 | Stats | ||||
| 22:00 | Botafogo | - : - | Oeste | ||
| 22:00 | Mirassol | - : - | Rio Claro | ||
| 00:30 | Portuguesa | - : - | Sao Caetano | ||
| 00:30 | Paulista | - : - | Gremio Barueri | ||
| 00:30 | Mogi Mirim | - : - | Ituano | ||
| CHILE: Apertura | Stats | ||||
| 22:00 | Pst | O'Higgins | 0 : 0 | Universidad de Chile | |
| 23:00 | Pst | San Luis | 0 : 0 | Nublense | |
| COSTA RICA: Primera Division, Clausura | Stats | ||||
| 23:00 | San Carlos | - : - | CS Herediano | ||
| 14 March | |||||
| COSTA RICA: Primera Division, Clausura | Stats | ||||
| 04:00 | LD Alajuelense | - : - | Aguilas Guanacastecas | ||
| 13 March | |||||
| ECUADOR: Serie A, Apertura | Stats | ||||
| 19:00 | 81 | Universidad Catolica Quito | 0 : 0 | Olmedo | |
| 14 March | |||||
| ECUADOR: Serie A, Apertura | Stats | ||||
| 02:00 | Manta | - : - | El Nacional | ||
| 13 March | |||||
| EL SALVADOR: Clausura | Stats | ||||
| 23:00 | Vista Hermosa | - : - | Luis A. Firpo | ||
| 14 March | |||||
| EL SALVADOR: Clausura | Stats | ||||
| 03:00 | Isidro Metapan | - : - | Atletico Balboa | ||
| 13 March | |||||
| GUATEMALA: Liga Nacional, Clausura | Stats | ||||
| 23:00 | Penarol LM | - : - | Universidad SC | ||
| 14 March | |||||
| GUATEMALA: Liga Nacional, Clausura | Stats | ||||
| 04:00 | Xelaju Mario Camposeco | - : - | CSD Comunicaciones | ||
| HONDURAS: Liga Nacional, Clausura | Stats | ||||
| 03:30 | Vida | - : - | Hispano | ||
| 03:30 | Real Espana | - : - | Real Juventud | ||
| MEXICO: Clausura | Stats | ||||
| 01:00 | Jaguares | - : - | San Luis | ||
| 01:00 | Queretaro | - : - | Morelia | ||
| 03:00 | Atlante | - : - | America | ||
| 03:00 | Pachuca | - : - | Santos Laguna | ||
| 03:00 | Tigres | - : - | Atlas | ||
| 03:00 | Chivas | - : - | Pumas | ||
| 13 March | |||||
| PARAGUAY: Division Profesional - Apertura | Stats | ||||
| 22:10 | Rubio Nu | - : - | Sportivo Luqueno | ||
| 00:00 | Guarani | - : - | Sportivo Trinidense | ||
| 00:00 | Cerro Porteno | - : - | Sport Colombia | ||
| PERU: Apertura | Stats | ||||
| 20:00 | Pst | Dep. San Martin | 0 : 0 | Juan Aurich | |
| 20:00 | Pst | Sport Huancayo | 0 : 0 | Alianza Lima | |
| 23:00 | Universidad Cesar Vallejo | - : - | Cienciano | ||
| 14 March | |||||
| PERU: Apertura | Stats | ||||
| 01:15 | Sport Boys | - : - | Inti Gas Ayacucho | ||
| 03:30 | Universitario | - : - | Jose Galvez | ||
| 13 March | |||||
| URUGUAY: Clausura | Stats | ||||
